Individual Rankings
Browse the NEHL rankings for individual players
# | Name | Team | TournamentsAttended | AverageScore | Top Total | Overall SeasonScore | Peterbowl - May | GBHL90: Gondor in 60 Seconds: Straight outta Mordor 10 May 26 | Thursday Night Throwdown - April | The Northern Realms Open | Peterbowl - April | Only Us Few Remain | Thursday Night Throwdown - March 26 | There and Back Again - A Hobbit's Tournament | Peterbowl - March | GBHl 80 - Gondor in 60 Seconds - Mordor and More-Draws (Every game is a draw) | Hobbits of (York)Shire! - SOLD OUT | The 2nd Battle of Eglarest - Sold Out | Thursday Night Throwdown - February | Peterbowl - February | The Hero We Deserve | GBHl 100 - Gondor in 60 Seconds - Don't Mumak in Anger | Peterbowl - January | Thursday Night Throwdown - January | MGC Nazgûl in Paris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | bethany taylor | Middlesbrough Marauders (2026 NEHL Team) | 5 | 75.47 | 256 | 377.33 | — | 83.41 | — | — | — | — | — | — | — | 73.33 | — | 76.76 | 48 | — | — | 95.83 | — | — | — | |
| 2 | Jonathan Swallow | The Fellowship of Steel | 4 | 80.07 | 241.25 | 320.27 | — | 79.02 | — | — | — | — | — | 80 | — | 80 | — | — | — | — | — | 81.25 | — | — | — | |
| 3 | Adam Bird | The Fellowship of Steel | 5 | 71.48 | 239.63 | 357.42 | — | 85.61 | — | — | — | 61.54 | — | — | — | 66.67 | — | 87.35 | — | — | — | 56.25 | — | — | — | |
| 4 | Johnathan Mack | Rangers of the North East | 7 | 49.46 | 234.62 | 346.19 | — | — | — | 65.45 | 30 | 15.38 | — | — | — | — | — | 90 | — | 42.86 | — | 79.17 | 23.33 | — | — | |
| 5 | Andrew Lister | The North Easterlings | 6 | 58.83 | 225.25 | 352.98 | — | — | — | 76.36 | — | 55.38 | — | — | — | 68.89 | — | 42.35 | 30 | — | 80 | — | — | — | — | |
| 6 | Tom marsh | The Fellowship of Steel | 4 | 69.33 | 225.16 | 277.33 | — | 87.8 | — | — | — | — | — | 52.17 | — | 64.44 | — | — | — | — | — | 72.92 | — | — | — | |
| 7 | Richard Ancliff | The Fellowship of Steel | 4 | 68.4 | 222.48 | 273.59 | — | 72.44 | — | — | — | 64.62 | — | — | — | 51.11 | — | — | — | — | — | 85.42 | — | — | — | |
| 8 | Jack Thurlbeck | The North Easterlings | 6 | 64.29 | 221.74 | 385.76 | — | 63.66 | — | 80 | — | — | — | — | 37.5 | 75.56 | — | 66.18 | — | — | 62.86 | — | — | — | — | |
| 9 | Andy Mee | Middlesbrough Marauders (2026 NEHL Team) | 11 | 56.25 | 217.48 | 618.78 | — | 57.07 | — | 69.09 | — | 76.92 | 60 | — | — | 53.33 | — | 71.47 | 60 | — | 34.29 | 45.83 | — | 47.14 | 43.64 | |
| 10 | Thomas Kindness | Rangers of the North East | 12 | 44.86 | 214.41 | 538.28 | 22.5 | 32.93 | — | 58.18 | 55 | 9.23 | — | — | 60 | 42.22 | — | 79.41 | — | 60 | 17.14 | 75 | 26.67 | — | — | |
| 11 | Brad Defty | 5 | 57.97 | 208.27 | 289.87 | — | 50.49 | — | 72.73 | — | 58.46 | — | — | — | 31.11 | — | — | — | — | — | 77.08 | — | — | — | ||
| 12 | Stephen Davison | 3 | 59.01 | 177.02 | 177.02 | 56.25 | — | — | — | 50 | 70.77 | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 13 | Ash Jobson | The Fellowship of Steel | 4 | 46.65 | 175.5 | 186.61 | — | 74.63 | — | — | — | 80 | — | 20.87 | — | 11.11 | — | — | — | — | — | — | — | — | — | |
| 14 | Lee Venables | The Fellowship of Steel | 3 | 58.38 | 175.13 | 175.13 | — | — | — | — | — | — | — | 76.52 | — | 44.44 | — | — | — | — | — | 54.17 | — | — | — | |
| 15 | Graham Atkinson | Rangers of the North East | 7 | 49.09 | 174.89 | 343.61 | — | 48.29 | — | 40 | — | 52.31 | 46.15 | — | — | — | — | 39.71 | — | — | 74.29 | — | — | 42.86 | — | |
| 16 | Allan Cameron | The North Easterlings | 5 | 45.42 | 172.96 | 227.11 | — | 24.15 | — | — | — | 49.23 | — | — | — | — | — | 82.06 | — | — | — | 41.67 | 30 | — | — | |
| 17 | Mr Sah | 9 | 38.55 | 171.31 | 346.99 | — | 43.9 | 60 | 21.82 | — | 33.85 | 36.92 | — | — | 62.22 | — | 7.94 | — | — | — | 31.25 | — | — | 49.09 | ||
| 18 | Mike Clapham | Rangers of the North East | 9 | 42.51 | 171.28 | 382.55 | 26.25 | 65.85 | — | — | — | 43.08 | — | — | 22.5 | — | — | 37.06 | 54 | 51.43 | 45.71 | — | 36.67 | — | — | |
| 19 | Dave The Trouser Maggot Lal | Middlesbrough Marauders (2026 NEHL Team) | 5 | 39.04 | 170.97 | 195.21 | — | — | — | 10.91 | — | — | 55.38 | — | — | — | — | 55.59 | — | — | — | — | 13.33 | — | 60 | |
| 20 | Ian Minto | Rangers of the North East | 6 | 40.84 | 170.71 | 245.05 | 30 | — | — | 61.82 | — | — | — | — | 33.75 | 48.89 | — | 10.59 | — | — | — | — | 60 | — | — | |
| 21 | Natalie The Witch Queen | The Fellowship of Steel | 2 | 83.23 | 166.45 | 166.45 | — | — | — | — | — | — | — | 74.78 | — | — | — | — | — | — | — | 91.67 | — | — | — | |
| 22 | Jamie Ailano | The North Easterlings | 8 | 33.8 | 160.6 | 270.4 | 52.5 | 15.37 | — | — | — | 40 | — | — | 11.25 | 8.89 | — | — | — | 34.29 | 51.43 | — | 56.67 | — | — | |
| 23 | Brian Farries | The North Easterlings | 3 | 53.3 | 159.91 | 159.91 | — | 41.71 | — | — | — | — | — | — | — | 57.78 | — | — | — | — | — | 60.42 | — | — | — | |
| 24 | Jermainej91 | The Fellowship of Steel | 2 | 78.05 | 156.09 | 156.09 | — | 90 | — | — | — | — | — | 66.09 | — | — | — | — | — | — | — | — | — | — | — | |
| 25 | Alistair Twomey | Rangers of the North East | 7 | 39.15 | 153.31 | 274.03 | 15 | — | — | 50.91 | — | 46.15 | — | — | 56.25 | — | — | 23.82 | — | 38.57 | — | — | 43.33 | — | — | |
| 26 | Jonathan Rooney | 3 | 49.32 | 147.97 | 147.97 | — | 26.34 | — | — | — | 36.92 | — | — | — | — | — | 84.71 | — | — | — | — | — | — | — | ||
| 27 | Nick Whit | FelLEODIShip of the Ring | 2 | 73.97 | 147.94 | 147.94 | — | 76.83 | — | — | — | — | — | — | — | 71.11 | — | — | — | — | — | — | — | — | — | |
| 28 | Thomas Robertson | 5 | 39.77 | 146.25 | 198.84 | 48.75 | — | — | — | 45 | — | — | — | 52.5 | — | — | 31.76 | — | — | — | 20.83 | — | — | — | ||
| 29 | Gary Pillans | 12 | 27.62 | 142.74 | 331.42 | 37.5 | 70.24 | — | 32.73 | 35 | 24.62 | — | — | 30 | 15.56 | — | — | — | 21.43 | 22.86 | 2.08 | 6.67 | — | 32.73 | ||
| 30 | Richard Calladine | 2 | 71.23 | 142.46 | 142.46 | — | — | — | — | — | — | — | 59.13 | — | — | — | — | — | — | — | 83.33 | — | — | — | ||
| 31 | Laszlo Tari | Real Housewives of Barad Dur | 7 | 32.98 | 141.87 | 230.88 | — | 46.1 | — | — | — | — | 50.77 | — | — | 35.56 | — | 45 | 18 | — | — | — | — | 30 | 5.45 | |
| 32 | Joe Bacon | Rangers of the North East | 4 | 40.15 | 140.6 | 160.6 | — | — | — | 47.27 | — | — | — | — | 41.25 | 20 | — | — | — | — | — | 52.08 | — | — | — | |
| 33 | Paul Stannard | Real Housewives of Barad Dur | 5 | 29.01 | 138.24 | 145.06 | — | — | — | — | — | — | 18.46 | — | — | 77.78 | — | 2.65 | 42 | — | — | 4.17 | — | — | — | |
| 34 | Jack Zalokoski | Middlesbrough Marauders (2026 NEHL Team) | 3 | 44.64 | 133.93 | 133.93 | — | — | 45 | — | — | — | — | — | — | — | — | — | — | — | — | 37.5 | — | 51.43 | — | |
| 35 | Matt Lingard | Yorkshire Yorkshire Yorkshire | 2 | 65.65 | 131.3 | 131.3 | — | — | — | — | — | — | — | 71.3 | — | 60 | — | — | — | — | — | — | — | — | — | |
| 36 | CallumJBS | Rangers of the North East | 2 | 64.73 | 129.45 | 129.45 | — | — | — | — | — | — | — | — | — | — | — | 60.88 | — | — | 68.57 | — | — | — | — | |
| 37 | Adam Sah | 3 | 42.07 | 126.22 | 126.22 | — | — | — | — | — | — | — | — | — | 46.67 | — | — | — | — | — | 25 | — | — | 54.55 | ||
| 38 | Will Jones | Men of the West Yorkshire | 2 | 62.49 | 124.97 | 124.97 | — | 81.22 | — | — | — | — | — | — | — | — | — | — | — | — | — | 43.75 | — | — | — | |
| 39 | Connor Booth | Homes Under the Hama | 3 | 41.07 | 123.22 | 123.22 | — | 28.54 | — | — | — | — | — | 41.74 | — | — | — | 52.94 | — | — | — | — | — | — | — | |
| 40 | Nick King | Rangers of the North East | 9 | 22.52 | 119.46 | 202.69 | 3.75 | — | — | 25.45 | — | — | — | — | 26.25 | 17.78 | — | 50.29 | — | 4.29 | 5.71 | 29.17 | 40 | — | — | |
| 41 | PeterFrame | The North Easterlings | 5 | 28.07 | 115.6 | 140.36 | — | — | — | — | — | 18.46 | — | — | — | 13.33 | — | — | — | 47.14 | 11.43 | — | 50 | — | — | |
| 42 | Luke Bilton | Middlesbrough Marauders (2026 NEHL Team) | 2 | 57.7 | 115.39 | 115.39 | — | — | — | — | — | 73.85 | 41.54 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 43 | John Ratcliffe | 2 | 57.46 | 114.92 | 114.92 | — | 59.27 | — | — | — | — | — | 55.65 | — | — | — | — | — | — | — | — | — | — | — | ||
| 44 | Si Rose | Real Housewives of Barad Dur | 6 | 25.22 | 113.17 | 151.35 | — | 54.88 | — | — | — | — | 9.23 | — | — | — | — | 18.53 | 24 | — | — | 10.42 | — | 34.29 | — | |
| 45 | Phil White | Rangers of the North East | 2 | 53.34 | 106.67 | 106.67 | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 46.67 | — | — | |
| 46 | Tommy Speight | 3 | 35.27 | 105.81 | 105.81 | — | — | — | 36.36 | — | 12.31 | — | — | — | — | — | — | — | — | 57.14 | — | — | — | — | ||
| 47 | Christopher McAneary | Real Housewives of Barad Dur | 6 | 28.78 | 104.21 | 172.7 | — | — | 30 | — | — | — | 32.31 | — | — | 33.33 | — | — | — | — | — | 16.67 | — | 38.57 | 21.82 | |
| 48 | Jim Smith | Carlisle Corsairs | 3 | 34.71 | 104.13 | 104.13 | — | 8.78 | — | — | — | 30.77 | — | — | — | — | — | — | — | — | — | 64.58 | — | — | — | |
| 49 | JosephL | 4 | 30.12 | 103.33 | 120.47 | 45 | — | — | — | 25 | — | — | — | — | — | — | — | — | 17.14 | — | — | 33.33 | — | — | ||
| 50 | Tom Abbott | Homes Under the Hama | 2 | 51.56 | 103.11 | 103.11 | — | — | — | — | — | — | — | — | — | — | — | 63.53 | — | — | — | 39.58 | — | — | — | |
| 51 | Corey Christon | Middlesbrough Marauders (2026 NEHL Team) | 5 | 22.96 | 101.27 | 114.79 | — | — | — | 7.27 | — | — | — | — | — | 28.89 | — | — | — | — | — | 6.25 | 16.67 | 55.71 | — | |
| 52 | Jake Pollard | The North Easterlings | 6 | 18.34 | 100.47 | 110.06 | — | 37.32 | — | 47.27 | — | 3.08 | — | — | — | 2.22 | — | 15.88 | — | — | — | — | — | 4.29 | — | |
| 53 | DaveFarmer | Any Heroics | 1 | 100 | 100 | 100 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100 | — | — | — | |
| 54 | The Sovereign | Lord of the Trings | 1 | 97.92 | 97.92 | 97.92 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 97.92 | — | — | — | |
| 55 | Martyn King | 3 | 32.62 | 97.85 | 97.85 | — | 13.17 | — | — | — | — | — | — | — | 55.56 | — | 29.12 | — | — | — | — | — | — | — | ||
| 56 | Vince Wong | Gollum's Gamers | 1 | 93.75 | 93.75 | 93.75 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 93.75 | — | — | — | |
| 57 | Todd Gauthier | 4 | 26.56 | 91.25 | 106.25 | 41.25 | — | — | — | 20 | — | — | — | 15 | — | — | — | — | 30 | — | — | — | — | — | ||
| 58 | Kevin Gibson | Middlesbrough Marauders (2026 NEHL Team) | 6 | 19.08 | 90.96 | 114.45 | — | 6.59 | 15 | — | — | — | — | — | — | 37.78 | — | — | — | — | — | 8.33 | — | 8.57 | 38.18 | |
| 59 | Jakub Krochmal | Any Heroics | 1 | 89.58 | 89.58 | 89.58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 89.58 | — | — | — | |
| 60 | Mark Butler | 4 | 24.87 | 89.46 | 99.46 | — | — | — | — | 15 | — | — | — | 48.75 | — | — | — | — | 25.71 | — | — | 10 | — | — | ||
| 61 | Joshua Reynolds | 1 | 87.5 | 87.5 | 87.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 87.5 | — | — | — | ||
| 62 | Tanis Holt | FelLEODIShip of the Ring | 3 | 27.81 | 83.44 | 83.44 | — | — | — | — | — | 21.54 | — | — | — | — | — | — | — | — | 28.57 | 33.33 | — | — | — | |
| 63 | Glen Colledge | Real Housewives of Barad Dur | 2 | 39.84 | 79.67 | 79.67 | — | — | — | — | — | — | — | — | — | — | — | 58.24 | — | — | — | — | — | 21.43 | — | |
| 64 | Mattp266 | Middlesbrough Marauders (2026 NEHL Team) | 2 | 39.38 | 78.75 | 78.75 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18.75 | — | 60 | — | |
| 65 | Richard Burton | The Nine Mortal Men Of Mercia | 1 | 78.26 | 78.26 | 78.26 | — | — | — | — | — | — | — | 78.26 | — | — | — | — | — | — | — | — | — | — | — | |
| 66 | Ian Young | 2 | 38.94 | 77.87 | 77.87 | — | — | — | — | — | — | — | — | 3.75 | — | — | 74.12 | — | — | — | — | — | — | — | ||
| 67 | Alessio Santangeli | Carlisle Corsairs | 2 | 37.47 | 74.93 | 74.93 | — | 39.51 | — | — | — | — | — | — | — | — | — | — | — | — | — | 35.42 | — | — | — | |
| 68 | Scott Johnson | 1 | 73.04 | 73.04 | 73.04 | — | — | — | — | — | — | — | 73.04 | — | — | — | — | — | — | — | — | — | — | — | ||
| 69 | MGC Ringers | 2 | 36.19 | 72.37 | 72.37 | — | 61.46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10.91 | ||
| 70 | Joe Owen | Men of the West Yorkshire | 1 | 70.83 | 70.83 | 70.83 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 70.83 | — | — | — | |
| 71 | Niall64 | 1 | 69.57 | 69.57 | 69.57 | — | — | — | — | — | — | — | 69.57 | — | — | — | — | — | — | — | — | — | — | — | ||
| 72 | Lyndonknox | Homes Under the Hama | 1 | 68.82 | 68.82 | 68.82 | — | — | — | — | — | — | — | — | — | — | — | 68.82 | — | — | — | — | — | — | — | |
| 73 | Adam Bissell | Khazad-Brum | 1 | 68.75 | 68.75 | 68.75 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 68.75 | — | — | — | |
| 74 | Matt Hudson | Survivors of Lancs Towns | 1 | 68.05 | 68.05 | 68.05 | — | 68.05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 75 | Dom Lord | Team Notts | 1 | 67.83 | 67.83 | 67.83 | — | — | — | — | — | — | — | 67.83 | — | — | — | — | — | — | — | — | — | — | — | |
| 76 | Loz Barfoot | The Fellowship of Steel | 1 | 67.69 | 67.69 | 67.69 | — | — | — | — | — | 67.69 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 77 | MatthewTullock | 1 | 66.67 | 66.67 | 66.67 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 66.67 | — | — | — | ||
| 78 | Ryan Mayo | 7 | 14.58 | 66.44 | 102.06 | 18.75 | — | — | 14.55 | 5 | 27.69 | — | — | 7.5 | — | — | — | — | 8.57 | — | — | 20 | — | — | ||
| 79 | Robin Hugill | 1 | 64.35 | 64.35 | 64.35 | — | — | — | — | — | — | — | 64.35 | — | — | — | — | — | — | — | — | — | — | — | ||
| 80 | Jim Phoenix | Middlesbrough Marauders (General Team) | 4 | 16.91 | 63.21 | 67.65 | — | — | — | — | — | — | 23.08 | — | — | 4.44 | — | — | — | — | — | — | — | 12.86 | 27.27 | |
| 81 | Chris Hales | 1 | 62.61 | 62.61 | 62.61 | — | — | — | — | — | — | — | 62.61 | — | — | — | — | — | — | — | — | — | — | — | ||
| 82 | Stephen Denbigh | Any Heroics | 1 | 62.5 | 62.5 | 62.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 62.5 | — | — | — | |
| 83 | Alexander Donald | 1 | 60.87 | 60.87 | 60.87 | — | — | — | — | — | — | — | 60.87 | — | — | — | — | — | — | — | — | — | — | — | ||
| 84 | Matthew D | 3 | 20.28 | 60.85 | 60.85 | — | — | — | 18.18 | — | — | — | — | — | 6.67 | — | — | 36 | — | — | — | — | — | — | ||
| 85 | Vincent | KAR-TOF-FELN | 1 | 60 | 60 | 60 | — | — | — | — | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 86 | Connor Young | 3 | 19.93 | 59.8 | 59.8 | — | — | — | — | — | — | — | — | 18.75 | — | — | 26.47 | — | — | — | 14.58 | — | — | — | ||
| 87 | Dale Groves | Khazad-Brum | 1 | 58.33 | 58.33 | 58.33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 58.33 | — | — | — | |
| 88 | Haydn Cartwright | The Burgundy Boys | 1 | 57.39 | 57.39 | 57.39 | — | — | — | — | — | — | — | 57.39 | — | — | — | — | — | — | — | — | — | — | — | |
| 89 | Tom Lishman-Walker | 2 | 28.18 | 56.36 | 56.36 | — | 21.95 | — | — | — | — | — | — | — | — | — | 34.41 | — | — | — | — | — | — | — | ||
| 90 | Stuart Blucke | 1 | 55.71 | 55.71 | 55.71 | — | — | — | — | — | — | — | — | — | — | — | — | — | 55.71 | — | — | — | — | — | ||
| 91 | Ryan Leary | The Fellowship of Steel | 1 | 54.55 | 54.55 | 54.55 | — | — | — | 54.55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 92 | Daniel Southern | Real Housewives of Barad Dur | 4 | 16.48 | 53.91 | 65.91 | — | — | — | — | — | — | 13.85 | — | — | — | — | — | 12 | — | — | 22.92 | — | 17.14 | — | |
| 93 | John marshall | 1 | 53.91 | 53.91 | 53.91 | — | — | — | — | — | — | — | 53.91 | — | — | — | — | — | — | — | — | — | — | — | ||
| 94 | NatArmstrong | 1 | 53.33 | 53.33 | 53.33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 53.33 | — | — | ||
| 95 | John Estall | 3 | 17.65 | 52.95 | 52.95 | — | — | — | — | — | — | 4.62 | — | 45 | — | — | — | — | — | — | — | 3.33 | — | — | ||
| 96 | Jake Robson | The North Easterlings | 1 | 52.68 | 52.68 | 52.68 | — | 52.68 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 97 | MavidDillar | 2 | 25.63 | 51.25 | 51.25 | 11.25 | — | — | — | 40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 98 | Daniel Scott | The Nine Mortal Men Of Mercia | 2 | 25.3 | 50.6 | 50.6 | — | 17.56 | — | — | — | — | — | 33.04 | — | — | — | — | — | — | — | — | — | — | — | |
| 99 | Dan Speight | 1 | 50.43 | 50.43 | 50.43 | — | — | — | — | — | — | — | 50.43 | — | — | — | — | — | — | — | — | — | — | — | ||
| 100 | Paddy Farrell | Khazad-Brum | 1 | 50 | 50 | 50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 50 | — | — | — | |
| 101 | Oliver Hammond | The Nine Mortal Men Of Mercia | 1 | 48.7 | 48.7 | 48.7 | — | — | — | — | — | — | — | 48.7 | — | — | — | — | — | — | — | — | — | — | — | |
| 102 | Sam Johnson | Eriador Rangers | 1 | 47.92 | 47.92 | 47.92 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 47.92 | — | — | — | |
| 103 | Stephen Waddilove | Men of the West Yorkshire | 1 | 47.65 | 47.65 | 47.65 | — | — | — | — | — | — | — | — | — | — | — | 47.65 | — | — | — | — | — | — | — | |
| 104 | Harry Crew | 1 | 46.96 | 46.96 | 46.96 | — | — | — | — | — | — | — | 46.96 | — | — | — | — | — | — | — | — | — | — | — | ||
| 105 | Rowan Nicols | 1 | 45.22 | 45.22 | 45.22 | — | — | — | — | — | — | — | 45.22 | — | — | — | — | — | — | — | — | — | — | — | ||
| 106 | Jake Bankes | The Nine Mortal Men Of Mercia | 1 | 43.48 | 43.48 | 43.48 | — | — | — | — | — | — | — | 43.48 | — | — | — | — | — | — | — | — | — | — | — | |
| 107 | Matthew North | 1 | 40 | 40 | 40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 40 | — | — | — | — | ||
| 107 | Dan Nicholls | The Fellowship of Steel | 1 | 40 | 40 | 40 | — | — | — | — | — | — | — | — | — | 40 | — | — | — | — | — | — | — | — | — | |
| 107 | Daniel R | 1 | 40 | 40 | 40 | — | — | — | — | — | — | — | 40 | — | — | — | — | — | — | — | — | — | — | — | ||
| 110 | Sam Bainbridge | 1 | 38.26 | 38.26 | 38.26 | — | — | — | — | — | — | — | 38.26 | — | — | — | — | — | — | — | — | — | — | — | ||
| 111 | Joshua Clack | 1 | 36.52 | 36.52 | 36.52 | — | — | — | — | — | — | — | 36.52 | — | — | — | — | — | — | — | — | — | — | — | ||
| 112 | James Roberts | 1 | 35.12 | 35.12 | 35.12 | — | 35.12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 113 | The Kreeper | The Fellowship of Steel | 1 | 34.78 | 34.78 | 34.78 | — | — | — | — | — | — | — | 34.78 | — | — | — | — | — | — | — | — | — | — | — | |
| 114 | The big Rob | 1 | 33.75 | 33.75 | 33.75 | 33.75 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 115 | jack ling | Carlisle Corsairs | 2 | 15.74 | 31.47 | 31.47 | — | 4.39 | — | — | — | — | — | — | — | — | — | — | — | — | — | 27.08 | — | — | — | |
| 116 | The stephen macdonald | The Nine Mortal Men Of Mercia | 1 | 31.3 | 31.3 | 31.3 | — | — | — | — | — | — | — | 31.3 | — | — | — | — | — | — | — | — | — | — | — | |
| 117 | Jordan Butterfield | 1 | 30.73 | 30.73 | 30.73 | — | 30.73 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 118 | Kmarwood | 1 | 29.57 | 29.57 | 29.57 | — | — | — | — | — | — | — | 29.57 | — | — | — | — | — | — | — | — | — | — | — | ||
| 119 | James McAneary | 2 | 14.61 | 29.22 | 29.22 | — | — | — | — | — | — | — | — | — | — | — | — | — | 12.86 | — | — | — | — | 16.36 | ||
| 120 | Paul 1501 | 1 | 29.09 | 29.09 | 29.09 | — | — | — | 29.09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 121 | James Marshall | 1 | 27.83 | 27.83 | 27.83 | — | — | — | — | — | — | — | 27.83 | — | — | — | — | — | — | — | — | — | — | — | ||
| 122 | Elliot Joyce | Middlesbrough Marauders (General Team) | 1 | 27.69 | 27.69 | 27.69 | — | — | — | — | — | — | 27.69 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 123 | Nick Williams | The North Easterlings | 2 | 13.76 | 27.51 | 27.51 | — | — | — | — | — | — | — | — | — | 22.22 | — | 5.29 | — | — | — | — | — | — | — | |
| 124 | Will Metcalf | Men of the West Yorkshire | 1 | 26.67 | 26.67 | 26.67 | — | — | — | — | — | — | — | — | — | 26.67 | — | — | — | — | — | — | — | — | — | |
| 125 | Paul Nicols | 1 | 26.09 | 26.09 | 26.09 | — | — | — | — | — | — | — | 26.09 | — | — | — | — | — | — | — | — | — | — | — | ||
| 126 | Splat | 1 | 25.71 | 25.71 | 25.71 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 25.71 | — | ||
| 127 | George Elton | 1 | 24.44 | 24.44 | 24.44 | — | — | — | — | — | — | — | — | — | 24.44 | — | — | — | — | — | — | — | — | — | ||
| 128 | Tom Dunne | 1 | 24.35 | 24.35 | 24.35 | — | — | — | — | — | — | — | 24.35 | — | — | — | — | — | — | — | — | — | — | — | ||
| 129 | Bryn Nicols | 1 | 22.61 | 22.61 | 22.61 | — | — | — | — | — | — | — | 22.61 | — | — | — | — | — | — | — | — | — | — | — | ||
| 130 | Madmick | 1 | 21.18 | 21.18 | 21.18 | — | — | — | — | — | — | — | — | — | — | — | 21.18 | — | — | — | — | — | — | — | ||
| 131 | DanLeworthy | 1 | 19.76 | 19.76 | 19.76 | — | 19.76 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 132 | James Rowlett | 1 | 19.13 | 19.13 | 19.13 | — | — | — | — | — | — | — | 19.13 | — | — | — | — | — | — | — | — | — | — | — | ||
| 133 | Joe Grocutt | The Nine Mortal Men Of Mercia | 1 | 17.39 | 17.39 | 17.39 | — | — | — | — | — | — | — | 17.39 | — | — | — | — | — | — | — | — | — | — | — | |
| 134 | Daniel Heaton | 1 | 15.65 | 15.65 | 15.65 | — | — | — | — | — | — | — | 15.65 | — | — | — | — | — | — | — | — | — | — | — | ||
| 135 | Mark Kittle | The Fellowship of Steel | 1 | 13.91 | 13.91 | 13.91 | — | — | — | — | — | — | — | 13.91 | — | — | — | — | — | — | — | — | — | — | — | |
| 136 | Ian Clark | 1 | 13.24 | 13.24 | 13.24 | — | — | — | — | — | — | — | — | — | — | — | 13.24 | — | — | — | — | — | — | — | ||
| 137 | Jack Buckler | Khazad-Brum | 1 | 12.5 | 12.5 | 12.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12.5 | — | — | — | |
| 138 | Calum Wright | 1 | 12.17 | 12.17 | 12.17 | — | — | — | — | — | — | — | 12.17 | — | — | — | — | — | — | — | — | — | — | — | ||
| 139 | Mark Owen | 1 | 10.98 | 10.98 | 10.98 | — | 10.98 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 140 | Julian Hammond | The Nine Mortal Men Of Mercia | 1 | 10.43 | 10.43 | 10.43 | — | — | — | — | — | — | — | 10.43 | — | — | — | — | — | — | — | — | — | — | — | |
| 141 | Sean Saville | 1 | 10 | 10 | 10 | — | — | — | — | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 142 | Shaun g | 1 | 8.7 | 8.7 | 8.7 | — | — | — | — | — | — | — | 8.7 | — | — | — | — | — | — | — | — | — | — | — | ||
| 143 | OngoingHAMMY | 1 | 7.5 | 7.5 | 7.5 | 7.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 144 | James Gornall | 1 | 6.96 | 6.96 | 6.96 | — | — | — | — | — | — | — | 6.96 | — | — | — | — | — | — | — | — | — | — | — | ||
| 145 | Alex Bourdas | Wooden Spooners | 1 | 6.15 | 6.15 | 6.15 | — | — | — | — | — | 6.15 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 146 | Miles Armstrong | 1 | 6 | 6 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | — | — | — | — | — | ||
| 147 | Mark Tarver | 1 | 5.22 | 5.22 | 5.22 | — | — | — | — | — | — | — | 5.22 | — | — | — | — | — | — | — | — | — | — | — | ||
